<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Community Health Centers</title>
	<atom:link href="http://www.progressivechc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressivechc.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 14:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Colorectal Cancer Awareness Month!</title>
		<link>http://www.progressivechc.org/family-internal/colorectal-cancer-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorectal-cancer-awareness-month</link>
		<comments>http://www.progressivechc.org/family-internal/colorectal-cancer-awareness-month/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:50:37 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=507</guid>
		<description><![CDATA[March is National Colorectal Cancer Awareness Month An annual health checkup with your primary care provider is one of the most effective ways a patient can prevent and catch potential illnesses. March is National Colorectal Cancer Awareness Month, have you &#8230; <a href="http://www.progressivechc.org/family-internal/colorectal-cancer-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March is National Colorectal Cancer Awareness Month</p>
<p>An annual health checkup with your primary care provider is one of the most effective ways a patient can prevent and catch potential illnesses. March is National Colorectal Cancer Awareness Month, have you scheduled a screening appointment with your medical provider yet?</p>
<p>Colorectal cancer is cancer that forms in either the colon or the rectum. The colon and rectum are parts of the body&#8217;s digestive system which form the large intestine. Colorectal cancer is the second leading cancer killer in the United States, but it doesn&#8217;t have to be. If everybody aged 50 or older has regular screening test, as many as 80% of deaths from colorectal cancer could be prevented.</p>
<p>Colorectal cancer screening saves lives. When colon cancer is discovered early it is highly treatable and often leads to a cure. Screening can find unusual growths in the colon or rectum—so that they can be removed before turning into cancer.</p>
<p>Colorectal cancer affects both men and women of all racial and ethnic groups, and is most often found in people aged 50 years or older. For men, colorectal cancer is the third most common cancer after prostate and lung cancers. For women, colorectal cancer is the third most common cancer after breast and lung cancers. The American Cancer Society estimates that 143,460 people will be diagnosed in 2012 and that 51,690 will die from colon cancer in the United States.</p>
<p>We at Progressive Community Health Centers encourage you to schedule your screening soon, and if you do not have a primary medical provider call us at 414.935.8000 and schedule an appointment to meet with one of our providers.</p>
<p><em>Some information in this article was adapted from </em><em>Colon Cancer Alliance “Colorectal Cancer Overview”, Winter, 2012</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/colorectal-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Social Work Month!</title>
		<link>http://www.progressivechc.org/community-news/happy-social-work-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-social-work-month</link>
		<comments>http://www.progressivechc.org/community-news/happy-social-work-month/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:47:02 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=497</guid>
		<description><![CDATA[March is also Social Work Month!! The social work profession has been instrumental in achieving civil rights and human rights advances in the United States and across the globe for more than a century. Programs and services provided by social &#8230; <a href="http://www.progressivechc.org/community-news/happy-social-work-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March is also Social Work Month!!</p>
<p>The social work profession has been instrumental in achieving civil rights and human rights advances in the United States and across the globe for more than a century.</p>
<p>Programs and services provided by social workers in the following areas are essential elements of the American social safety net:</p>
<ul>
<li><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/adolecentyouth.asp"><strong>Adolescent and Youth Development</strong></a></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/aging.asp">Aging and Family Caregiving</a></strong></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/childprotection.asp">Child Protection and Family Services</a></strong></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/healthcarenavigation.asp">Health Care Navigation</a></strong></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/mentalhealth.asp">Mental and Behavioral Health Treatment</a></strong></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/military.asp">Military and Veterans Assistance</a></strong></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/community.asp">NonProfit Management and Community Development</a></strong></li>
<li><strong><a href="http://www.socialworkers.org/pressroom/swMonth/2012/toolkit/poverty.asp">Poverty Reduction</a></strong></li>
</ul>
<p>&nbsp;</p>
<p>Social Work is unlike most other helping professions in that its members generally function as specialists and consultants in host settings led by other professions. They are also often private practitioners, educators, community leaders, policymakers or researchers.</p>
<p>For More Information about the Social Work Field visit <a href="http://www.socialworkers.org/">http://www.socialworkers.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/community-news/happy-social-work-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Leap Day: Don&#8217;t Forget to Brush!</title>
		<link>http://www.progressivechc.org/dental-advice/happy-leap-day-dont-forget-to-brush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-leap-day-dont-forget-to-brush</link>
		<comments>http://www.progressivechc.org/dental-advice/happy-leap-day-dont-forget-to-brush/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:33:01 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Dental Advice]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=493</guid>
		<description><![CDATA[As we celebrate Leap Day, we want to recognize our main source of information for Children’s Dental Health Month, The Wisconsin Dental Association. They provided us with creative videos and fast facts about oral health.  The link above will lead &#8230; <a href="http://www.progressivechc.org/dental-advice/happy-leap-day-dont-forget-to-brush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we celebrate Leap Day, we want to recognize our main source of information for Children’s Dental Health Month, <a title="Wisconsin Dental Association " href="http://http/www.wda.org/" target="_blank">The Wisconsin Dental Association</a>. They provided us with creative videos and fast facts about oral health.  The link above will lead you to more information about the importance of baby teeth and adult chompers alike. </p>
<p>Remember the golden rules of a great smile:</p>
<ol>
<li>Brush your teeth twice a day</li>
<li>Floss daily</li>
<li>Schedule an oral exam</li>
<li>Schedule a routine oral screening</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/dental-advice/happy-leap-day-dont-forget-to-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.progressivechc.org/community-news/484/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=484</link>
		<comments>http://www.progressivechc.org/community-news/484/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:10:30 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=484</guid>
		<description><![CDATA[Take a look as Progressive Community Health Centers was highlighted in Health Centers Growing More Slowly Than Planned  from the Milwaukee Journal Sentinel on February 14th. &#160;]]></description>
			<content:encoded><![CDATA[<p>Take a look as Progressive Community Health Centers was highlighted in <a title="Health centers growing more slowly than planned" href="http://www.jsonline.com/business/centers-growing-more-slowly-than-planned-bn43s8o-139334678.html" target="_blank">Health Centers Growing More Slowly Than Planned </a> from the Milwaukee Journal Sentinel on February 14th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/community-news/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth about Baby Teeth</title>
		<link>http://www.progressivechc.org/medical/the-myth-about-baby-teeth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-myth-about-baby-teeth</link>
		<comments>http://www.progressivechc.org/medical/the-myth-about-baby-teeth/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:33:00 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Dental Advice]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=478</guid>
		<description><![CDATA[Chew on This (Baby Teeth Matter!) It’s a common myth to think taking care of baby (primary) teeth is a waste of time since they will eventually fall out.  The truth is your child’s baby teeth DO matter.  Healthy teeth are &#8230; <a href="http://www.progressivechc.org/medical/the-myth-about-baby-teeth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chew on This (Baby Teeth Matter!)</strong></p>
<p>It’s a common myth to think taking care of baby (primary) teeth is a waste of time since they will eventually fall out.  The truth is your child’s baby teeth <strong><span style="text-decoration: underline;">DO</span></strong> matter.  Healthy teeth are very important to a child’s early physical, social and emotional development.  Need more proof?  Check out this video from the Wisconsin Dental Association (WDA):  <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=pLxGVgkAeHo">Chew on This (Baby Teeth Matter)</a>.</p>
<p>More than half of all children have cavities by the second grade. If left untreated, cavities can cause serious infection and may lead to future problems as adult teeth grown in.  The good news is that early childhood cavities are preventable. For more info about children’s dental health, visit the WDA <a href="http://www.wda.org/categories/12-oral-health-topics/subcategories/251-baby-teeth-matter/documents/1254-how-to-prevent-early-childhood-cavities">website</a>.</p>
<p>The dental clinic at Progressive Community Health Centers treats children as young as two years old.  Celebrate National Children’s Dental Health Month by scheduling an appointment today! Call us at (414) 935-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/medical/the-myth-about-baby-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children’s Dental Health Month</title>
		<link>http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-childrens-dental-health-month</link>
		<comments>http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:26:34 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=475</guid>
		<description><![CDATA[FACT! More than half of children aged 5 to 9 have had at least one cavity or filling; 78 percent of 17-year-olds have experienced tooth decay. Uninsured children are 2.5 times less likely to receive dental care than insured children. &#8230; <a href="http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>FACT!</em></p>
<ul>
<li>More than half of children aged 5 to 9 have had at least one cavity or filling; 78 percent of 17-year-olds have experienced tooth decay.</li>
<li>Uninsured children are 2.5 times less likely to receive dental care than insured children.</li>
<li>More than 51 million school hours are lost each year because of dental-related illness.</li>
</ul>
<p>The daily reality for children with untreated oral disease is often persistent pain, inability to eat comfortably or chew well, embarrassment at discolored and damaged teeth, and distraction from play and learning.</p>
<p><strong>February is Children’s Dental Month.  Be sure your child is getting proper oral care.  Make an annual appointment with your child’s dentist today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College of Wisconsin’s 25th Annual Dr. Martin Luther King, Jr. Day Celebration</title>
		<link>http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration</link>
		<comments>http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:17:47 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=467</guid>
		<description><![CDATA[Date: Monday Jan. 16, 2012 Time: 4:30 PM &#8211; 6:00 PM Location: Health Research Center (HRC) Auditorium The Medical College of Wisconsin&#8217;s 25th Annual Dr. Martin Luther King, Jr. Day Celebration will be held Monday, Jan. 16, from 4:30 – &#8230; <a href="http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Date: Monday Jan. 16, 2012</p>
<p>Time: 4:30 PM &#8211; 6:00 PM</p>
<p>Location: Health Research Center (HRC) Auditorium</p>
<p>The Medical College of Wisconsin&#8217;s 25th Annual Dr. Martin Luther King, Jr. Day Celebration will be held Monday, Jan. 16, from 4:30 – 6 p.m. in the Health Research Center (HRC) Auditorium. This year&#8217;s theme is &#8216;Restoring the Dream&#8217;.</p>
<p>The event will include a keynote address from Eve Higginbotham, SM, MD, Visiting Scholar in Health Equity at the Association of American Medical Colleges.</p>
<p>The entire MCW Community is invited to this free event. A reception will follow in the Cafeteria Lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation reaches out to African women with breast cancer</title>
		<link>http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foundation-reaches-out-to-african-women-with-breast-cancer</link>
		<comments>http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:58:05 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=460</guid>
		<description><![CDATA[Source: Milwaukee Journal Sentinel Olive Demdy has been given a chance at life. In her native Sierra Leone, Demdy, diagnosed with breast cancer this year, had very few options to combat the disease. &#8220;We don&#8217;t get chemotherapy at home, just &#8230; <a href="http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Source: <a title="Milwaukee Journal Sentinel " href="http://www.jsonline.com/news/wisconsin/foundation-reaches-out-to-african-women-with-breast-cancer-p83a326-135388428.html" target="_blank">Milwaukee Journal Sentinel</a></p>
<p>Olive Demdy has been given a chance at life.</p>
<p>In her native Sierra Leone, Demdy, diagnosed with breast cancer this year, had very few options to combat the disease.</p>
<p>&#8220;We don&#8217;t get chemotherapy at home, just a mastectomy. They give you pain medication and wait for your last breath,&#8221; said Demdy, who lived a life of ostracism soon after her surgery in February.</p>
<p>&#8220;When you are diagnosed with cancer, people believe you are not going to survive,&#8221; she said. &#8220;They treat you as a living ghost. Most people don&#8217;t come around.&#8221;</p>
<p>Her plight captures the predicament of many women in West Africa, chiefly due to the misconceptions and myths surrounding the disease, said Juliet Aguwa, a native of Nigeria, who moved to the United States 16 years ago and now resides in the Milwaukee area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you aware of Diabetes?</title>
		<link>http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-aware-of-diabetes</link>
		<comments>http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:36:45 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=437</guid>
		<description><![CDATA[November is National Diabetes Awareness Month. There are two types of diabetes, the most common of which is Type 2. Type 2 diabetes results when your body doesn’t produce enough insulin and/or doesn’t use insulin the right way, causing sugar &#8230; <a href="http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November is National Diabetes Awareness Month. There are two types of diabetes, the most common of which is Type 2. Type 2 diabetes results when your body doesn’t produce enough insulin and/or doesn’t use insulin the right way, causing sugar to build up in the blood.</p>
<p>There are approximately 129,000 adults in Wisconsin who don’t know they have Type 2 Diabetes. Most have never experienced any symptoms, and have no reason to suspect diabetes.</p>
<p>Often times, Type 2 Diabetes isn’t detected until later when noticeable complications are evident (i.e. blurred vision &amp; heart troubles). Finding out early is the best way to treat this disease.</p>
<p>Symptoms of type 2 diabetes include:</p>
<ul>
<li>Increased thirst</li>
<li>Fatigue</li>
<li>Weight loss</li>
<li>Blurred vision</li>
<li>Increased hunger</li>
<li>Increased urination</li>
<li>Sores that don’t heal</li>
</ul>
<p><strong>IF YOU HAVE ONE OR MORE OF THESE SYMPTOMS, SEE YOUR PRIMARY CARE PROVIDER RIGHT AWAY!</strong></p>
<p>Because Type 2 diabetes is linked to genetic factors, it is important to know your family’s health history. Take the <a href="http://ndep.nih.gov/am-i-at-risk/family-history/index.aspx#quiz">Family Health History Quiz</a> provided by the National Diabetes Education Program. To learn more about the risks of Type 2 Diabetes <a href="http://ndep.nih.gov/am-i-at-risk/DiabetesRiskFactors.aspx">click here</a>. For diabetes screening, schedule an appointment with a Progressive Community Health Center provider by calling (414)935-8000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness &#8211; Start Early</title>
		<link>http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breast-cancer-awareness-start-early</link>
		<comments>http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:37:33 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=403</guid>
		<description><![CDATA[According to Young Survival Coalition, 1 in 8 women will develop invasive breast cancer over the course of her life. In the African American community, women under age 35 have rates of breast cancer two times the rates of Caucasian &#8230; <a href="http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">According to <span style="text-decoration: underline;"><a title="Young Survival Coalition" href="http://www.youngsurvival.org/" target="_blank">Young Survival Coalition</a></span>, 1 in 8 women will develop invasive breast cancer over the course of her life. In the African   American community, women under age 35 have rates of breast cancer two times the rates of Caucasian women and die at a rate three times higher.  Researchers believe that limited access to quality health care may explain these disparities. Although scientists continue to investigate, research also shows that younger women are more likely to get more aggressive forms of breast cancer.</p>
<p style="text-align: left;">October is Breast Cancer Awareness Month. The American Cancer Society recommends these screening guidelines for most adults. Breast self-exam (BSE) is an option for women starting in their 20s. Knowing how your breasts normally look and feel and report any breast change promptly to your health care provider. Clinical breast exam (CBE) are recommended every 3 years for women in their 20s and 30s. Scheduling yearly mammograms are encouraged for women starting at age 40.</p>
<p style="text-align: left;">Make an appointment with your primary care provider to get screened for breast cancer. If you are in search of a primary care provider, Progressive Community Health Centers welcomes you and your family- whether you are insured, underinsured or uninsured. Call us at 414-953-8000.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

