<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Community Health Centers</title>
	<atom:link href="http://www.progressivechc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressivechc.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 17:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://www.progressivechc.org/community-news/484/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=484</link>
		<comments>http://www.progressivechc.org/community-news/484/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:10:30 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=484</guid>
		<description><![CDATA[Take a look as Progressive Community Health Centers was highlighted in Health Centers Growing More Slowly Than Planned  from the Milwaukee Journal Sentinel on February 14th. &#160;]]></description>
			<content:encoded><![CDATA[<p>Take a look as Progressive Community Health Centers was highlighted in <a title="Health centers growing more slowly than planned" href="http://www.jsonline.com/business/centers-growing-more-slowly-than-planned-bn43s8o-139334678.html" target="_blank">Health Centers Growing More Slowly Than Planned </a> from the Milwaukee Journal Sentinel on February 14th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/community-news/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth about Baby Teeth</title>
		<link>http://www.progressivechc.org/medical/the-myth-about-baby-teeth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-myth-about-baby-teeth</link>
		<comments>http://www.progressivechc.org/medical/the-myth-about-baby-teeth/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:33:00 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Dental Advice]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=478</guid>
		<description><![CDATA[Chew on This (Baby Teeth Matter!) It’s a common myth to think taking care of baby (primary) teeth is a waste of time since they will eventually fall out.  The truth is your child’s baby teeth DO matter.  Healthy teeth are &#8230; <a href="http://www.progressivechc.org/medical/the-myth-about-baby-teeth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chew on This (Baby Teeth Matter!)</strong></p>
<p>It’s a common myth to think taking care of baby (primary) teeth is a waste of time since they will eventually fall out.  The truth is your child’s baby teeth <strong><span style="text-decoration: underline;">DO</span></strong> matter.  Healthy teeth are very important to a child’s early physical, social and emotional development.  Need more proof?  Check out this video from the Wisconsin Dental Association (WDA):  <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=pLxGVgkAeHo">Chew on This (Baby Teeth Matter)</a>.</p>
<p>More than half of all children have cavities by the second grade. If left untreated, cavities can cause serious infection and may lead to future problems as adult teeth grown in.  The good news is that early childhood cavities are preventable. For more info about children’s dental health, visit the WDA <a href="http://www.wda.org/categories/12-oral-health-topics/subcategories/251-baby-teeth-matter/documents/1254-how-to-prevent-early-childhood-cavities">website</a>.</p>
<p>The dental clinic at Progressive Community Health Centers treats children as young as two years old.  Celebrate National Children’s Dental Health Month by scheduling an appointment today! Call us at (414) 935-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/medical/the-myth-about-baby-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Children’s Dental Health Month</title>
		<link>http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-childrens-dental-health-month</link>
		<comments>http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:26:34 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=475</guid>
		<description><![CDATA[FACT! More than half of children aged 5 to 9 have had at least one cavity or filling; 78 percent of 17-year-olds have experienced tooth decay. Uninsured children are 2.5 times less likely to receive dental care than insured children. &#8230; <a href="http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>FACT!</em></p>
<ul>
<li>More than half of children aged 5 to 9 have had at least one cavity or filling; 78 percent of 17-year-olds have experienced tooth decay.</li>
<li>Uninsured children are 2.5 times less likely to receive dental care than insured children.</li>
<li>More than 51 million school hours are lost each year because of dental-related illness.</li>
</ul>
<p>The daily reality for children with untreated oral disease is often persistent pain, inability to eat comfortably or chew well, embarrassment at discolored and damaged teeth, and distraction from play and learning.</p>
<p><strong>February is Children’s Dental Month.  Be sure your child is getting proper oral care.  Make an annual appointment with your child’s dentist today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/national-childrens-dental-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College of Wisconsin’s 25th Annual Dr. Martin Luther King, Jr. Day Celebration</title>
		<link>http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration</link>
		<comments>http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:17:47 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=467</guid>
		<description><![CDATA[Date: Monday Jan. 16, 2012 Time: 4:30 PM &#8211; 6:00 PM Location: Health Research Center (HRC) Auditorium The Medical College of Wisconsin&#8217;s 25th Annual Dr. Martin Luther King, Jr. Day Celebration will be held Monday, Jan. 16, from 4:30 – &#8230; <a href="http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Date: Monday Jan. 16, 2012</p>
<p>Time: 4:30 PM &#8211; 6:00 PM</p>
<p>Location: Health Research Center (HRC) Auditorium</p>
<p>The Medical College of Wisconsin&#8217;s 25th Annual Dr. Martin Luther King, Jr. Day Celebration will be held Monday, Jan. 16, from 4:30 – 6 p.m. in the Health Research Center (HRC) Auditorium. This year&#8217;s theme is &#8216;Restoring the Dream&#8217;.</p>
<p>The event will include a keynote address from Eve Higginbotham, SM, MD, Visiting Scholar in Health Equity at the Association of American Medical Colleges.</p>
<p>The entire MCW Community is invited to this free event. A reception will follow in the Cafeteria Lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/medical-college-of-wisconsins-25th-annual-dr-martin-luther-king-jr-day-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation reaches out to African women with breast cancer</title>
		<link>http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foundation-reaches-out-to-african-women-with-breast-cancer</link>
		<comments>http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:58:05 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=460</guid>
		<description><![CDATA[Source: Milwaukee Journal Sentinel Olive Demdy has been given a chance at life. In her native Sierra Leone, Demdy, diagnosed with breast cancer this year, had very few options to combat the disease. &#8220;We don&#8217;t get chemotherapy at home, just &#8230; <a href="http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Source: <a title="Milwaukee Journal Sentinel " href="http://www.jsonline.com/news/wisconsin/foundation-reaches-out-to-african-women-with-breast-cancer-p83a326-135388428.html" target="_blank">Milwaukee Journal Sentinel</a></p>
<p>Olive Demdy has been given a chance at life.</p>
<p>In her native Sierra Leone, Demdy, diagnosed with breast cancer this year, had very few options to combat the disease.</p>
<p>&#8220;We don&#8217;t get chemotherapy at home, just a mastectomy. They give you pain medication and wait for your last breath,&#8221; said Demdy, who lived a life of ostracism soon after her surgery in February.</p>
<p>&#8220;When you are diagnosed with cancer, people believe you are not going to survive,&#8221; she said. &#8220;They treat you as a living ghost. Most people don&#8217;t come around.&#8221;</p>
<p>Her plight captures the predicament of many women in West Africa, chiefly due to the misconceptions and myths surrounding the disease, said Juliet Aguwa, a native of Nigeria, who moved to the United States 16 years ago and now resides in the Milwaukee area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/foundation-reaches-out-to-african-women-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you aware of Diabetes?</title>
		<link>http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-aware-of-diabetes</link>
		<comments>http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:36:45 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=437</guid>
		<description><![CDATA[November is National Diabetes Awareness Month. There are two types of diabetes, the most common of which is Type 2. Type 2 diabetes results when your body doesn’t produce enough insulin and/or doesn’t use insulin the right way, causing sugar &#8230; <a href="http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November is National Diabetes Awareness Month. There are two types of diabetes, the most common of which is Type 2. Type 2 diabetes results when your body doesn’t produce enough insulin and/or doesn’t use insulin the right way, causing sugar to build up in the blood.</p>
<p>There are approximately 129,000 adults in Wisconsin who don’t know they have Type 2 Diabetes. Most have never experienced any symptoms, and have no reason to suspect diabetes.</p>
<p>Often times, Type 2 Diabetes isn’t detected until later when noticeable complications are evident (i.e. blurred vision &amp; heart troubles). Finding out early is the best way to treat this disease.</p>
<p>Symptoms of type 2 diabetes include:</p>
<ul>
<li>Increased thirst</li>
<li>Fatigue</li>
<li>Weight loss</li>
<li>Blurred vision</li>
<li>Increased hunger</li>
<li>Increased urination</li>
<li>Sores that don’t heal</li>
</ul>
<p><strong>IF YOU HAVE ONE OR MORE OF THESE SYMPTOMS, SEE YOUR PRIMARY CARE PROVIDER RIGHT AWAY!</strong></p>
<p>Because Type 2 diabetes is linked to genetic factors, it is important to know your family’s health history. Take the <a href="http://ndep.nih.gov/am-i-at-risk/family-history/index.aspx#quiz">Family Health History Quiz</a> provided by the National Diabetes Education Program. To learn more about the risks of Type 2 Diabetes <a href="http://ndep.nih.gov/am-i-at-risk/DiabetesRiskFactors.aspx">click here</a>. For diabetes screening, schedule an appointment with a Progressive Community Health Center provider by calling (414)935-8000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/are-you-aware-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness &#8211; Start Early</title>
		<link>http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breast-cancer-awareness-start-early</link>
		<comments>http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:37:33 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Family/Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=403</guid>
		<description><![CDATA[According to Young Survival Coalition, 1 in 8 women will develop invasive breast cancer over the course of her life. In the African American community, women under age 35 have rates of breast cancer two times the rates of Caucasian &#8230; <a href="http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">According to <span style="text-decoration: underline;"><a title="Young Survival Coalition" href="http://www.youngsurvival.org/" target="_blank">Young Survival Coalition</a></span>, 1 in 8 women will develop invasive breast cancer over the course of her life. In the African   American community, women under age 35 have rates of breast cancer two times the rates of Caucasian women and die at a rate three times higher.  Researchers believe that limited access to quality health care may explain these disparities. Although scientists continue to investigate, research also shows that younger women are more likely to get more aggressive forms of breast cancer.</p>
<p style="text-align: left;">October is Breast Cancer Awareness Month. The American Cancer Society recommends these screening guidelines for most adults. Breast self-exam (BSE) is an option for women starting in their 20s. Knowing how your breasts normally look and feel and report any breast change promptly to your health care provider. Clinical breast exam (CBE) are recommended every 3 years for women in their 20s and 30s. Scheduling yearly mammograms are encouraged for women starting at age 40.</p>
<p style="text-align: left;">Make an appointment with your primary care provider to get screened for breast cancer. If you are in search of a primary care provider, Progressive Community Health Centers welcomes you and your family- whether you are insured, underinsured or uninsured. Call us at 414-953-8000.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/family-internal/breast-cancer-awareness-start-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Infant Mortality: Seek an OB/Gyn</title>
		<link>http://www.progressivechc.org/community-news/black-infant-mortalityseek-an-obgyn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-infant-mortalityseek-an-obgyn</link>
		<comments>http://www.progressivechc.org/community-news/black-infant-mortalityseek-an-obgyn/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:24:36 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=381</guid>
		<description><![CDATA[Found on JSOnline: An article discusses the black infant mortality issue in Milwaukee, which many people wrongly assume is a problem that only pertains to low-income, less-educated, uninsured or under-insured African Americans. &#8220;Milwaukee Health Services is always packed with patients &#8230; <a href="http://www.progressivechc.org/community-news/black-infant-mortalityseek-an-obgyn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Found on <a title="JSOnline" href="http://www.jsonline.com/news/opinion/an-oasis-of-care-in-the-central-city-130886443.html" target="_blank">JSOnline</a>: An article discusses the black infant mortality issue in Milwaukee, which many people wrongly assume is a problem that only pertains to low-income, less-educated, uninsured or under-insured African Americans.</p>
<blockquote>
<p style="text-align: left;">&#8220;Milwaukee Health Services is always packed with patients because there is a health care disparity in the city. Those with the highest needs have the most limited access to health care. Milwaukee&#8217;s inner city is mostly devoid of physicians, dentists and other health care providers.&#8221; -JSOnline</p>
</blockquote>
<p style="text-align: left;">At Progressive Community Health Centers, our Ob/Gyn department works with Milwaukee Health Services in a call pool.  Both departments have excellent outcomes in terms of premature deliveries, low-birthweight babies and infant mortality.  The goal is to drive more patients into our Ob/Gyn services, which is one way in which we can positively impact the black infant mortality rate in Milwaukee.</p>
<p style="text-align: left;">
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/community-news/black-infant-mortalityseek-an-obgyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate a Community Health Center near You</title>
		<link>http://www.progressivechc.org/community-news/locate-a-community-health-center-near-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=locate-a-community-health-center-near-you</link>
		<comments>http://www.progressivechc.org/community-news/locate-a-community-health-center-near-you/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:41:36 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.progressivechc.org/?p=374</guid>
		<description><![CDATA[Health Resources and Services Administration (HRSA) launched a free iPhone, android and smartphone app version of its “Find a Health Center” application. The HRSA said that 3,200 people use the web version of the app each day. &#160; In the &#8230; <a href="http://www.progressivechc.org/community-news/locate-a-community-health-center-near-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;"><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Health Resources and Services Administration (HRSA) launched a free iPhone, android and smartphone app version of its “Find a Health Center” application. The HRSA said that 3,200 people use the web version of the app each day.</span></div>
<div class="mceTemp" style="text-align: left;"></div>
<div class="mceTemp" style="text-align: left;"></div>
<div class="mceTemp" style="text-align: left;"></div>
<div class="mceTemp" style="text-align: left;"></div>
<div class="mceTemp" style="text-align: left;"></div>
<div id="attachment_377" class="wp-caption aligncenter" style="width: 218px"><a href="http://www.progressivechc.org/wp-content/uploads/2011/09/iphone_homehrsu21.jpg"><img class="size-medium wp-image-377" title="Mobile App Screen" src="http://www.progressivechc.org/wp-content/uploads/2011/09/iphone_homehrsu21-208x300.jpg" alt="iphone homehrsu21 208x300 Locate a Community Health Center near You" width="208" height="300" /></a><p class="wp-caption-text">Type in your zip code to find the nearest health Center in your area.</p></div>
<p>&nbsp;</p>
<p>In the Milwaukee area people are forced to drive across town because they don&#8217;t know of the community health centers in their area. This mobile device helps you eliminate the distant travel. It will locate a primary care provider near you.</p>
<p style="text-align: left;">We at Progressive Communities are in two locations and are happy to serve you as a primary care provider.</p>
<p style="text-align: left;">Lisbon Avenue Health Center: 3522 West Lisbon Avenue. Milwaukee, WI 53208</p>
<p style="text-align: left;">Hillside Family Health Center: 1425 North 7th Street 2nd Floor Milwaukee, WI 53205</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/community-news/locate-a-community-health-center-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty in Milwaukee Increases</title>
		<link>http://www.progressivechc.org/community-news/poverty-in-milwaukee-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poverty-in-milwaukee-increases</link>
		<comments>http://www.progressivechc.org/community-news/poverty-in-milwaukee-increases/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:40:07 +0000</pubDate>
		<dc:creator>kinah</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://progressive.matharts.com/?p=346</guid>
		<description><![CDATA[Poverty has tightened its grip on the city of Milwaukee and surged statewide, according to startling figures published Thursday by the Milwaukee Journal Sentinel. Milwaukee&#8217;s poverty rate was 29.5% last year, up from 27% in 2009. In all, 171,521 people &#8230; <a href="http://www.progressivechc.org/community-news/poverty-in-milwaukee-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_347" class="wp-caption alignright" style="width: 226px"><a href="http://www.progressivechc.org/wp-content/uploads/2011/09/POVERTY22G.jpg"><img class="size-full wp-image-347" title="Top 10 Poorest cities in the U.S." src="http://www.progressivechc.org/wp-content/uploads/2011/09/POVERTY22G.jpg" alt="POVERTY22G Poverty in Milwaukee Increases " width="216" height="536" /></a><p class="wp-caption-text">Milwaukee Ranks No. 8</p></div>
<p>Poverty has tightened its grip on the city of Milwaukee and surged statewide, according to startling figures published Thursday by the <a href="http://http://www.jsonline.com/news/milwaukee/Poverty-numbers-spike-in-Milwaukee.html" target="_blank">Milwaukee Journal Sentinel.</a> </p>
<p>Milwaukee&#8217;s poverty rate was 29.5% last year, up from 27% in 2009. In all, 171,521 people &#8211; including nearly half the city&#8217;s children &#8211; lived below the poverty line in 2010 as Milwaukee remained among America&#8217;s 10 most impoverished big cities.  The disparities are even greater among miniorities, with 41.4% of Milwaukee&#8217;s black residents and 32.3% of Hispanics living at or below poverty.</p>
<p>Not surprisingly, the increase of poverty has taken its toll on the health of Milwaukee&#8217;s vulnerable populations.   Those without insurance (or those with limited coverage) have few options when it comes to health and dental care. </p>
<p>We at Progressive Commuinty Health Centers see the effects of poverty first hand at our clinics each day.  Nearly 25% of our patient population lacks health insurance and our number of uninsured visits has grown by more than 125% in the last two years.</p>
<p>Fortunately, we treat people of all ages and incomes, regardless of their insurance status or income.  While we specialize in primary care, we also offer pediatrics, women&#8217;s health and dental services.  Our mission is to improve the health and quality of life of the community by providing culturally competent services that address identified needs.  We are doing our part to address the poverty issues in our city and hope you will join us in making a difference.</p>
<p>If you or someone you know needs a primary care provider, contact us today to schedule an appointment at (414) 935-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivechc.org/community-news/poverty-in-milwaukee-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

